Chromium Code Reviews
chromiumcodereview-hr@appspot.gserviceaccount.com (chromiumcodereview-hr) | Please choose your nickname with Settings | Help | Chromium Project | Gerrit Changes | Sign out
(771)

Issue 809393002: Added support for improvement_direction to relevant values, which is propogated to chartjson. (Closed)

Created:
6 years ago by sullivan
Modified:
5 years, 8 months ago
Reviewers:
nednguyen, dtu, qyearsley
CC:
chromium-reviews, telemetry+watch_chromium.org, tonyg, eakuefner
Base URL:
https://chromium.googlesource.com/chromium/src.git@master
Target Ref:
refs/pending/heads/master
Project:
chromium
Visibility:
Public.

Description

Added support for higher_is_better to relevant values, which is propogated to chartjson. This should get automatically picked up by the perf dashboard, making unit-info.json unneccesary. Also added higher_is_better to most tests in tools/perf. BUG=

Patch Set 1 #

Total comments: 2

Patch Set 2 : Different approach #

Total comments: 8

Patch Set 3 : A pass at improvement_direction in separate enum #

Patch Set 4 : Fix linter issues #

Total comments: 4
Unified diffs Side-by-side diffs Delta from patch set Stats (+799 lines, -312 lines) Patch
M tools/perf/benchmarks/blink_perf.py View 1 2 1 chunk +1 line, -0 lines 0 comments Download
M tools/perf/benchmarks/dom_perf.py View 1 2 3 chunks +5 lines, -2 lines 0 comments Download
M tools/perf/benchmarks/dromaeo.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/benchmarks/indexeddb_perf.py View 1 2 2 chunks +5 lines, -2 lines 0 comments Download
M tools/perf/benchmarks/jetstream.py View 1 2 3 chunks +4 lines, -2 lines 0 comments Download
M tools/perf/benchmarks/kraken.py View 1 2 3 chunks +5 lines, -2 lines 0 comments Download
M tools/perf/benchmarks/maps.py View 1 2 2 chunks +5 lines, -2 lines 0 comments Download
M tools/perf/benchmarks/media.py View 1 2 2 chunks +5 lines, -2 lines 0 comments Download
M tools/perf/benchmarks/octane.py View 1 2 3 chunks +5 lines, -2 lines 0 comments Download
M tools/perf/benchmarks/robohornet_pro.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/benchmarks/service_worker.py View 1 2 4 chunks +13 lines, -6 lines 0 comments Download
M tools/perf/benchmarks/spaceport.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/benchmarks/speedometer.py View 1 2 3 chunks +5 lines, -2 lines 0 comments Download
M tools/perf/benchmarks/sunspider.py View 1 2 2 chunks +5 lines, -2 lines 0 comments Download
M tools/perf/measurements/image_decoding.py View 1 2 2 chunks +5 lines, -2 lines 0 comments Download
M tools/perf/measurements/oilpan_gc_times.py View 1 2 2 chunks +12 lines, -5 lines 0 comments Download
M tools/perf/measurements/page_cycler.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/measurements/polymer_load.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/measurements/rasterize_and_record_micro.py View 1 2 3 chunks +29 lines, -14 lines 0 comments Download
M tools/perf/measurements/record_per_area.py View 1 2 2 chunks +2 lines, -1 line 0 comments Download
M tools/perf/measurements/screenshot.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/measurements/skpicture_printer.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/measurements/tab_switching.py View 1 2 2 chunks +4 lines, -3 lines 0 comments Download
M tools/perf/measurements/task_execution_time.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/metrics/cpu.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/metrics/loading.py View 1 2 3 chunks +12 lines, -8 lines 0 comments Download
M tools/perf/metrics/media.py View 1 2 4 chunks +12 lines, -11 lines 0 comments Download
M tools/perf/metrics/memory.py View 1 2 6 chunks +19 lines, -8 lines 0 comments Download
M tools/perf/metrics/power.py View 1 2 6 chunks +13 lines, -7 lines 0 comments Download
M tools/perf/metrics/speedindex.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/metrics/startup_metric.py View 1 2 3 chunks +7 lines, -3 lines 0 comments Download
M tools/perf/metrics/system_memory.py View 1 2 2 chunks +5 lines, -2 lines 0 comments Download
M tools/perf/metrics/timeline.py View 1 2 6 chunks +20 lines, -10 lines 0 comments Download
M tools/perf/metrics/v8_object_stats.py View 1 2 2 chunks +3 lines, -1 line 0 comments Download
M tools/perf/metrics/webrtc_stats.py View 1 2 2 chunks +8 lines, -1 line 0 comments Download
M tools/telemetry/telemetry/results/buildbot_output_formatter_unittest.py View 1 2 13 chunks +74 lines, -37 lines 0 comments Download
M tools/telemetry/telemetry/results/chart_json_output_formatter_unittest.py View 1 2 9 chunks +27 lines, -15 lines 0 comments Download
M tools/telemetry/telemetry/results/csv_output_formatter_unittest.py View 1 2 5 chunks +23 lines, -8 lines 0 comments Download
M tools/telemetry/telemetry/results/csv_pivot_table_output_formatter_unittest.py View 1 2 4 chunks +25 lines, -7 lines 0 comments Download
M tools/telemetry/telemetry/results/html_output_formatter_unittest.py View 1 2 4 chunks +13 lines, -6 lines 0 comments Download
M tools/telemetry/telemetry/results/json_output_formatter_unittest.py View 1 2 5 chunks +11 lines, -5 lines 0 comments Download
M tools/telemetry/telemetry/results/page_run_unittest.py View 1 2 4 chunks +10 lines, -3 lines 0 comments Download
M tools/telemetry/telemetry/results/page_test_results_unittest.py View 1 2 7 chunks +46 lines, -17 lines 0 comments Download
M tools/telemetry/telemetry/user_story/user_story_runner_unittest.py View 1 2 3 2 chunks +3 lines, -1 line 0 comments Download
M tools/telemetry/telemetry/value/histogram.py View 1 2 5 chunks +10 lines, -7 lines 0 comments Download
M tools/telemetry/telemetry/value/histogram_unittest.py View 1 2 5 chunks +7 lines, -3 lines 0 comments Download
A + tools/telemetry/telemetry/value/improvement_direction.py View 1 2 1 chunk +4 lines, -7 lines 0 comments Download
M tools/telemetry/telemetry/value/list_of_scalar_values.py View 1 2 3 5 chunks +14 lines, -7 lines 0 comments Download
M tools/telemetry/telemetry/value/list_of_scalar_values_unittest.py View 1 2 9 chunks +36 lines, -15 lines 0 comments Download
M tools/telemetry/telemetry/value/merge_values_unittest.py View 1 2 6 chunks +37 lines, -12 lines 0 comments Download
M tools/telemetry/telemetry/value/scalar.py View 1 2 3 4 chunks +13 lines, -6 lines 2 comments Download
M tools/telemetry/telemetry/value/scalar_unittest.py View 1 2 8 chunks +36 lines, -16 lines 0 comments Download
A tools/telemetry/telemetry/value/summarizable.py View 1 2 3 1 chunk +102 lines, -0 lines 1 comment Download
M tools/telemetry/telemetry/value/summary.py View 1 2 2 chunks +5 lines, -0 lines 1 comment Download
M tools/telemetry/telemetry/web_perf/metrics/fast_metric.py View 1 2 4 chunks +14 lines, -7 lines 0 comments Download
M tools/telemetry/telemetry/web_perf/metrics/layout.py View 1 2 2 chunks +5 lines, -2 lines 0 comments Download
M tools/telemetry/telemetry/web_perf/metrics/responsiveness_metric.py View 1 2 2 chunks +5 lines, -2 lines 0 comments Download
M tools/telemetry/telemetry/web_perf/metrics/smoothness.py View 1 2 8 chunks +27 lines, -13 lines 0 comments Download
M tools/telemetry/telemetry/web_perf/timeline_based_measurement_unittest.py View 1 2 3 2 chunks +13 lines, -6 lines 0 comments Download

Messages

Total messages: 18 (5 generated)
sullivan
I currently have this all in one pass. Would it be better to split up ...
6 years ago (2014-12-18 17:03:13 UTC) #2
tonyg
https://codereview.chromium.org/809393002/diff/1/tools/perf/benchmarks/dom_perf.py File tools/perf/benchmarks/dom_perf.py (right): https://codereview.chromium.org/809393002/diff/1/tools/perf/benchmarks/dom_perf.py#newcode55 tools/perf/benchmarks/dom_perf.py:55: higher_is_better=True)) For anything that is summarizable into a numeric ...
6 years ago (2014-12-18 17:31:35 UTC) #4
sullivan
On 2014/12/18 17:31:35, tonyg (OOO til Jan 5) wrote: > https://codereview.chromium.org/809393002/diff/1/tools/perf/benchmarks/dom_perf.py > File tools/perf/benchmarks/dom_perf.py (right): ...
6 years ago (2014-12-23 22:48:03 UTC) #5
qyearsley
On 2014/12/23 22:48:03, sullivan wrote: > * Adds an assertion in Summary that all values ...
5 years, 11 months ago (2014-12-29 20:23:55 UTC) #6
qyearsley
https://codereview.chromium.org/809393002/diff/20001/tools/telemetry/telemetry/results/buildbot_output_formatter_unittest.py File tools/telemetry/telemetry/results/buildbot_output_formatter_unittest.py (right): https://codereview.chromium.org/809393002/diff/20001/tools/telemetry/telemetry/results/buildbot_output_formatter_unittest.py#newcode31 tools/telemetry/telemetry/results/buildbot_output_formatter_unittest.py:31: def test_basic_summary(self): Unrelated to this CL: Method names for ...
5 years, 11 months ago (2014-12-29 20:25:04 UTC) #8
tonyg
New approach looks great. PLMK when it's ready for another round. https://codereview.chromium.org/809393002/diff/20001/tools/telemetry/telemetry/value/summarizable.py File tools/telemetry/telemetry/value/summarizable.py (right): ...
5 years, 11 months ago (2015-01-05 17:37:21 UTC) #9
dtu
https://codereview.chromium.org/809393002/diff/20001/tools/telemetry/telemetry/value/summarizable.py File tools/telemetry/telemetry/value/summarizable.py (right): https://codereview.chromium.org/809393002/diff/20001/tools/telemetry/telemetry/value/summarizable.py#newcode7 tools/telemetry/telemetry/value/summarizable.py:7: class ImprovementDirection: On 2015/01/05 17:37:21, tonyg wrote: > One ...
5 years, 11 months ago (2015-01-06 01:47:30 UTC) #10
sullivan
Another pass at this, it's not quite complete but brought up a few more questions: ...
5 years, 11 months ago (2015-01-06 23:04:23 UTC) #11
sullivan
+nednguyen Ned, this is a super-long CL, but the big changes are: Add a summarizable ...
5 years, 11 months ago (2015-01-07 21:16:53 UTC) #13
nednguyen
Hi Annie, Looks like there are 2 output_formatters that are using summary: chart_json_output_formatter & buildbot_output_formatter. ...
5 years, 11 months ago (2015-01-08 18:07:42 UTC) #14
nednguyen
On 2015/01/08 18:07:42, nednguyen wrote: > Hi Annie, > Looks like there are 2 output_formatters ...
5 years, 11 months ago (2015-01-08 18:08:03 UTC) #15
qyearsley
https://codereview.chromium.org/809393002/diff/60001/tools/telemetry/telemetry/value/scalar.py File tools/telemetry/telemetry/value/scalar.py (right): https://codereview.chromium.org/809393002/diff/60001/tools/telemetry/telemetry/value/scalar.py#newcode110 tools/telemetry/telemetry/value/scalar.py:110: improvement_direction=v0.improvement_direction) On 2015/01/08 18:07:41, nednguyen wrote: > This is ...
5 years, 11 months ago (2015-01-27 00:50:46 UTC) #17
eakuefner
5 years, 10 months ago (2015-02-10 20:56:43 UTC) #18
Adding myself on CC since I might be picking this up.

Powered by Google App Engine
This is Rietveld 408576698