blob: edadb668b80ae3634baa337b42b73bb6a6cfd2b4 [file] [log] [blame]
Color Actual Expected dE
--------------------------------------------
Dark Skin 95,62,49 115,80,64 31
Light Skin 181,132,111 195,151,130 30
Blue Sky 75,103,137 94,123,156 33
Foliage 70,90,50 88,108,65 30
Blue Flower 110,107,161 130,129,177 34
Bluish Green 84,178,154 100,190,171 26
--------------------------------------------
Orange 206,101,28 217,122,37 25
Purplish Blue 55,69,148 72,91,165 33
Moderate Red 178,61,79 194,84,98 34
Purple 71,41,88 91,59,107 33
Yellow Green 144,177,46 160,188,60 24
Orange Yellow 221,147,32 230,163,42 21
--------------------------------------------
Blue 34,40,135 46,60,153 29
Green 57,134,53 71,150,69 27
Red 159,25,43 177,44,56 29
Yellow 232,190,23 238,200,27 12
Magenta 170,57,130 187,82,148 35
Cyan (*) 30,115,149 0,135,166 40
--------------------------------------------
White 240,238,232 243,242,237 7
Neutral 8 189,189,189 201,201,201 21
Neutral 6.5 143,143,143 161,161,161 31
Neutral 5 102,102,101 122,122,121 35
Neutral 3.5 65,65,65 83,83,83 31
Black 37,36,37 50,49,50 23
--------------------------------------------
SG White 232,232,232 237,237,237 9
SG White 1/2 111,111,111 130,130,130 33
SG White 1/4 57,57,57 74,74,74 29
SG Black 4x 62,62,62 79,79,79 29
SG Black 2x 35,35,35 48,48,48 23
SG Black 23,23,23 31,31,31 14
--------------------------------------------
Result: total RMS color error: 27.19