blob: fa2eb6ff120fa77f48bffb7c083e6cc442eb222f [file] [log] [blame]
Color Actual Expected dE
--------------------------------------------
Dark Skin 94,62,48 115,80,64 32
Light Skin 180,132,110 195,151,130 31
Blue Sky 75,102,137 94,123,156 34
Foliage 70,90,49 88,108,65 30
Blue Flower 110,107,161 130,129,177 34
Bluish Green 85,178,154 100,190,171 26
--------------------------------------------
Orange 206,101,28 217,122,37 25
Purplish Blue 56,69,147 72,91,165 33
Moderate Red 178,62,79 194,84,98 33
Purple 71,41,87 91,59,107 34
Yellow Green 143,177,46 160,188,60 25
Orange Yellow 222,146,32 230,163,42 21
--------------------------------------------
Blue 34,40,134 46,60,153 30
Green 58,135,53 71,150,69 25
Red 159,25,42 177,44,56 30
Yellow 232,190,23 238,200,27 12
Magenta 170,57,129 187,82,148 36
Cyan (*) 14,116,148 0,135,166 30
--------------------------------------------
White 240,238,232 243,242,237 7
Neutral 8 189,189,189 201,201,201 21
Neutral 6.5 143,143,143 161,161,161 31
Neutral 5 102,102,101 122,122,121 35
Neutral 3.5 65,65,65 83,83,83 31
Black 37,36,37 50,49,50 23
--------------------------------------------
SG White 232,232,232 237,237,237 9
SG White 1/2 111,111,111 130,130,130 33
SG White 1/4 57,57,57 74,74,74 29
SG Black 4x 62,62,62 79,79,79 29
SG Black 2x 35,35,35 48,48,48 23
SG Black 23,23,23 31,31,31 14
--------------------------------------------
Result: total RMS color error: 27.93