blob: b9a21560119695aad1ad00061d05f0d457ecb364 [file] [log] [blame]
layer at (0,0) size 480x360
LayoutView at (0,0) size 480x360
layer at (0,0) size 480x360
LayoutSVGRoot {svg} at (0,0) size 480x360
LayoutSVGHiddenContainer {defs} at (0,0) size 0x0
LayoutSVGContainer {g} at (62,10) size 376x350
LayoutSVGContainer {g} at (62,10) size 376x350
LayoutSVGText {text} at (62,10) size 16x294 contains 1 chunk(s)
LayoutSVGInlineText {#text} at (0,0) size 16x294
chunk 1 (vertical) text run 1 at (65.00,10.00) startOffset 0 endOffset 1 height 16.00: "T"
chunk 1 (vertical) text run 2 at (65.00,19.00) startOffset 1 endOffset 2 height 16.00: "e"
chunk 1 (vertical) text run 3 at (65.00,24.02) startOffset 2 endOffset 3 height 16.00: "x"
chunk 1 (vertical) text run 4 at (65.00,31.02) startOffset 3 endOffset 4 height 16.00: "t"
chunk 1 (vertical) text run 5 at (65.00,35.02) startOffset 4 endOffset 5 height 16.00: " "
chunk 1 (vertical) text run 6 at (65.00,39.02) startOffset 5 endOffset 6 height 16.00: "\""
chunk 1 (vertical) text run 7 at (65.00,44.02) startOffset 6 endOffset 7 height 16.00: "\x{6211}"
chunk 1 (vertical) text run 8 at (65.00,60.02) startOffset 7 endOffset 8 height 16.00: "\x{80FD}"
chunk 1 (vertical) text run 9 at (65.00,76.02) startOffset 8 endOffset 9 height 16.00: "\x{541E}"
chunk 1 (vertical) text run 10 at (65.00,92.02) startOffset 9 endOffset 10 height 16.00: "\x{4E0B}"
chunk 1 (vertical) text run 11 at (65.00,108.02) startOffset 10 endOffset 11 height 16.00: "\x{73BB}"
chunk 1 (vertical) text run 12 at (65.00,124.02) startOffset 11 endOffset 12 height 16.00: "\x{7483}"
chunk 1 (vertical) text run 13 at (65.00,140.02) startOffset 12 endOffset 13 height 16.00: "\x{800C}"
chunk 1 (vertical) text run 14 at (65.00,156.02) startOffset 13 endOffset 14 height 16.00: "\x{4E0D}"
chunk 1 (vertical) text run 15 at (65.00,172.02) startOffset 14 endOffset 15 height 16.00: "\x{4F24}"
chunk 1 (vertical) text run 16 at (65.00,188.02) startOffset 15 endOffset 16 height 16.00: "\x{8EAB}"
chunk 1 (vertical) text run 17 at (65.00,204.02) startOffset 16 endOffset 17 height 16.00: "\x{4F53}"
chunk 1 (vertical) text run 18 at (65.00,220.02) startOffset 17 endOffset 18 height 16.00: "\x{3002}"
chunk 1 (vertical) text run 19 at (65.00,236.02) startOffset 18 endOffset 19 height 16.00: "\""
chunk 1 (vertical) text run 20 at (65.00,241.02) startOffset 19 endOffset 20 height 16.00: " "
chunk 1 (vertical) text run 21 at (65.00,245.02) startOffset 20 endOffset 21 height 16.00: "i"
chunk 1 (vertical) text run 22 at (65.00,248.02) startOffset 21 endOffset 22 height 16.00: "n"
chunk 1 (vertical) text run 23 at (65.00,255.02) startOffset 22 endOffset 23 height 16.00: " "
chunk 1 (vertical) text run 24 at (65.00,259.02) startOffset 23 endOffset 24 height 16.00: "C"
chunk 1 (vertical) text run 25 at (65.00,268.02) startOffset 24 endOffset 25 height 16.00: "h"
chunk 1 (vertical) text run 26 at (65.00,275.02) startOffset 25 endOffset 26 height 16.00: "i"
chunk 1 (vertical) text run 27 at (65.00,278.02) startOffset 26 endOffset 27 height 16.00: "n"
chunk 1 (vertical) text run 28 at (65.00,285.02) startOffset 27 endOffset 28 height 16.00: "e"
chunk 1 (vertical) text run 29 at (65.00,291.02) startOffset 28 endOffset 29 height 16.00: "s"
chunk 1 (vertical) text run 30 at (65.00,297.02) startOffset 29 endOffset 30 height 16.00: "e"
LayoutSVGText {text} at (222,10) size 16x424 contains 1 chunk(s)
LayoutSVGInlineText {#text} at (0,0) size 15x424
chunk 1 (vertical) text run 1 at (225.50,10.00) startOffset 0 endOffset 1 height 15.00: "J"
chunk 1 (vertical) text run 2 at (225.50,15.00) startOffset 1 endOffset 2 height 15.00: "a"
chunk 1 (vertical) text run 3 at (225.50,21.00) startOffset 2 endOffset 3 height 15.00: "p"
chunk 1 (vertical) text run 4 at (225.50,28.00) startOffset 3 endOffset 4 height 15.00: "a"
chunk 1 (vertical) text run 5 at (225.50,34.00) startOffset 4 endOffset 5 height 15.00: "n"
chunk 1 (vertical) text run 6 at (225.50,41.00) startOffset 5 endOffset 6 height 15.00: "e"
chunk 1 (vertical) text run 7 at (225.50,47.00) startOffset 6 endOffset 7 height 15.00: "s"
chunk 1 (vertical) text run 8 at (225.50,53.00) startOffset 7 endOffset 8 height 15.00: "e"
chunk 1 (vertical) text run 9 at (225.50,59.00) startOffset 8 endOffset 9 height 15.00: ":"
chunk 1 (vertical) text run 10 at (225.50,62.00) startOffset 9 endOffset 10 height 15.00: " "
chunk 1 (vertical) text run 11 at (225.50,65.00) startOffset 10 endOffset 11 height 15.00: "\x{79C1}"
chunk 1 (vertical) text run 12 at (225.50,80.00) startOffset 11 endOffset 12 height 15.00: "\x{306F}"
chunk 1 (vertical) text run 13 at (225.50,95.00) startOffset 12 endOffset 13 height 15.00: "\x{30AC}"
chunk 1 (vertical) text run 14 at (225.50,110.00) startOffset 13 endOffset 14 height 15.00: "\x{30E9}"
chunk 1 (vertical) text run 15 at (225.50,125.00) startOffset 14 endOffset 15 height 15.00: "\x{30B9}"
chunk 1 (vertical) text run 16 at (225.50,140.00) startOffset 15 endOffset 16 height 15.00: "\x{3092}"
chunk 1 (vertical) text run 17 at (225.50,155.00) startOffset 16 endOffset 17 height 15.00: "\x{98DF}"
chunk 1 (vertical) text run 18 at (225.50,170.00) startOffset 17 endOffset 18 height 15.00: "\x{3079}"
chunk 1 (vertical) text run 19 at (225.50,185.00) startOffset 18 endOffset 19 height 15.00: "\x{3089}"
chunk 1 (vertical) text run 20 at (225.50,200.00) startOffset 19 endOffset 20 height 15.00: "\x{308C}"
chunk 1 (vertical) text run 21 at (225.50,215.00) startOffset 20 endOffset 21 height 15.00: "\x{307E}"
chunk 1 (vertical) text run 22 at (225.50,230.00) startOffset 21 endOffset 22 height 15.00: "\x{3059}"
chunk 1 (vertical) text run 23 at (225.50,245.00) startOffset 22 endOffset 23 height 15.00: "\x{3002}"
chunk 1 (vertical) text run 24 at (225.50,260.00) startOffset 23 endOffset 24 height 15.00: "\x{305D}"
chunk 1 (vertical) text run 25 at (225.50,275.00) startOffset 24 endOffset 25 height 15.00: "\x{308C}"
chunk 1 (vertical) text run 26 at (225.50,290.00) startOffset 25 endOffset 26 height 15.00: "\x{306F}"
chunk 1 (vertical) text run 27 at (225.50,305.00) startOffset 26 endOffset 27 height 15.00: "\x{79C1}"
chunk 1 (vertical) text run 28 at (225.50,320.00) startOffset 27 endOffset 28 height 15.00: "\x{3092}"
chunk 1 (vertical) text run 29 at (225.50,335.00) startOffset 28 endOffset 29 height 15.00: "\x{50B7}"
chunk 1 (vertical) text run 30 at (225.50,350.00) startOffset 29 endOffset 30 height 15.00: "\x{3064}"
chunk 1 (vertical) text run 31 at (225.50,365.00) startOffset 30 endOffset 31 height 15.00: "\x{3051}"
chunk 1 (vertical) text run 32 at (225.50,380.00) startOffset 31 endOffset 32 height 15.00: "\x{307E}"
chunk 1 (vertical) text run 33 at (225.50,395.00) startOffset 32 endOffset 33 height 15.00: "\x{305B}"
chunk 1 (vertical) text run 34 at (225.50,410.00) startOffset 33 endOffset 34 height 15.00: "\x{3093}"
chunk 1 (vertical) text run 35 at (225.50,425.00) startOffset 34 endOffset 35 height 15.00: "\x{3002}"
LayoutSVGText {text} at (364,13) size 12x415 contains 1 chunk(s)
LayoutSVGInlineText {#text} at (0,0) size 12x415
chunk 1 (vertical) text run 1 at (366.00,13.00) startOffset 0 endOffset 1 height 12.00: "J"
chunk 1 (vertical) text run 2 at (366.00,25.00) startOffset 1 endOffset 2 height 12.00: "a"
chunk 1 (vertical) text run 3 at (366.00,37.00) startOffset 2 endOffset 3 height 12.00: "p"
chunk 1 (vertical) text run 4 at (366.00,49.00) startOffset 3 endOffset 4 height 12.00: "a"
chunk 1 (vertical) text run 5 at (366.00,61.00) startOffset 4 endOffset 5 height 12.00: "n"
chunk 1 (vertical) text run 6 at (366.00,73.00) startOffset 5 endOffset 6 height 12.00: "e"
chunk 1 (vertical) text run 7 at (366.00,85.00) startOffset 6 endOffset 7 height 12.00: "s"
chunk 1 (vertical) text run 8 at (366.00,97.00) startOffset 7 endOffset 8 height 12.00: "e"
chunk 1 (vertical) text run 9 at (366.00,109.00) startOffset 8 endOffset 9 height 12.00: ":"
chunk 1 (vertical) text run 10 at (366.00,121.00) startOffset 9 endOffset 10 height 12.00: " "
chunk 1 (vertical) text run 11 at (366.00,133.00) startOffset 10 endOffset 11 height 12.00: "\x{79C1}"
chunk 1 (vertical) text run 12 at (366.00,145.00) startOffset 11 endOffset 12 height 12.00: "\x{306F}"
chunk 1 (vertical) text run 13 at (366.00,157.00) startOffset 12 endOffset 13 height 12.00: "\x{30AC}"
chunk 1 (vertical) text run 14 at (366.00,169.00) startOffset 13 endOffset 14 height 12.00: "\x{30E9}"
chunk 1 (vertical) text run 15 at (366.00,181.00) startOffset 14 endOffset 15 height 12.00: "\x{30B9}"
chunk 1 (vertical) text run 16 at (366.00,193.00) startOffset 15 endOffset 16 height 12.00: "\x{3092}"
chunk 1 (vertical) text run 17 at (366.00,205.00) startOffset 16 endOffset 17 height 12.00: "\x{98DF}"
chunk 1 (vertical) text run 18 at (366.00,217.00) startOffset 17 endOffset 18 height 12.00: "\x{3079}"
chunk 1 (vertical) text run 19 at (366.00,229.00) startOffset 18 endOffset 19 height 12.00: "\x{3089}"
chunk 1 (vertical) text run 20 at (366.00,241.00) startOffset 19 endOffset 20 height 12.00: "\x{308C}"
chunk 1 (vertical) text run 21 at (366.00,253.00) startOffset 20 endOffset 21 height 12.00: "\x{307E}"
chunk 1 (vertical) text run 22 at (366.00,265.00) startOffset 21 endOffset 22 height 12.00: "\x{3059}"
chunk 1 (vertical) text run 23 at (366.00,277.00) startOffset 22 endOffset 23 height 12.00: "\x{3002}"
chunk 1 (vertical) text run 24 at (366.00,289.00) startOffset 23 endOffset 24 height 12.00: "\x{305D}"
chunk 1 (vertical) text run 25 at (366.00,301.00) startOffset 24 endOffset 25 height 12.00: "\x{308C}"
chunk 1 (vertical) text run 26 at (366.00,313.00) startOffset 25 endOffset 26 height 12.00: "\x{306F}"
chunk 1 (vertical) text run 27 at (366.00,325.00) startOffset 26 endOffset 27 height 12.00: "\x{79C1}"
chunk 1 (vertical) text run 28 at (366.00,337.00) startOffset 27 endOffset 28 height 12.00: "\x{3092}"
chunk 1 (vertical) text run 29 at (366.00,349.00) startOffset 28 endOffset 29 height 12.00: "\x{50B7}"
chunk 1 (vertical) text run 30 at (366.00,361.00) startOffset 29 endOffset 30 height 12.00: "\x{3064}"
chunk 1 (vertical) text run 31 at (366.00,373.00) startOffset 30 endOffset 31 height 12.00: "\x{3051}"
chunk 1 (vertical) text run 32 at (366.00,385.00) startOffset 31 endOffset 32 height 12.00: "\x{307E}"
chunk 1 (vertical) text run 33 at (366.00,397.00) startOffset 32 endOffset 33 height 12.00: "\x{305B}"
chunk 1 (vertical) text run 34 at (366.00,409.00) startOffset 33 endOffset 34 height 12.00: "\x{3093}"
chunk 1 (vertical) text run 35 at (366.00,421.00) startOffset 34 endOffset 35 height 12.00: "\x{3002}"
LayoutSVGText {text} at (102,80) size 36x150 contains 1 chunk(s)
LayoutSVGInlineText {#text} at (0,0) size 36x150
chunk 1 (vertical) text run 1 at (109.00,80.00) startOffset 0 endOffset 1 height 36.00: "x"
chunk 1 (vertical) text run 2 at (109.00,96.00) startOffset 1 endOffset 2 height 36.00: "t"
chunk 1 (vertical) text run 3 at (109.00,104.89) startOffset 2 endOffset 3 height 36.00: " "
chunk 1 (vertical) text run 4 at (109.00,112.89) startOffset 3 endOffset 4 height 36.00: "\""
chunk 1 (vertical) text run 5 at (109.00,125.95) startOffset 4 endOffset 5 height 36.00: "\x{6211}"
chunk 1 (vertical) text run 6 at (109.00,161.95) startOffset 5 endOffset 6 height 36.00: "\x{80FD}"
chunk 1 (vertical) text run 7 at (109.00,197.95) startOffset 6 endOffset 7 height 36.00: "\x{541E}"
LayoutSVGText {text} at (260,80) size 40x124 contains 1 chunk(s)
LayoutSVGInlineText {#text} at (0,0) size 40x124
chunk 1 (vertical) text run 1 at (268.00,80.00) startOffset 0 endOffset 1 height 40.00: "s"
chunk 1 (vertical) text run 2 at (268.00,94.01) startOffset 1 endOffset 2 height 40.00: "e"
chunk 1 (vertical) text run 3 at (268.00,109.99) startOffset 2 endOffset 3 height 40.00: ":"
chunk 1 (vertical) text run 4 at (268.00,119.99) startOffset 3 endOffset 4 height 40.00: " "
chunk 1 (vertical) text run 5 at (268.00,128.99) startOffset 4 endOffset 5 height 40.00: "\x{79C1}"
chunk 1 (vertical) text run 6 at (268.00,168.99) startOffset 5 endOffset 6 height 40.00: "\x{306F}"
LayoutSVGText {text} at (402,80) size 36x211 contains 1 chunk(s)
LayoutSVGInlineText {#text} at (0,0) size 36x211
chunk 1 (vertical) text run 1 at (409.00,80.00) startOffset 0 endOffset 1 height 36.00: "s"
chunk 1 (vertical) text run 2 at (409.00,116.00) startOffset 1 endOffset 2 height 36.00: "e"
chunk 1 (vertical) text run 3 at (409.00,152.00) startOffset 2 endOffset 3 height 36.00: ":"
chunk 1 (vertical) text run 4 at (409.00,188.00) startOffset 3 endOffset 4 height 36.00: " "
chunk 1 (vertical) text run 5 at (409.00,224.00) startOffset 4 endOffset 5 height 36.00: "\x{79C1}"
chunk 1 (vertical) text run 6 at (409.00,260.00) startOffset 5 endOffset 6 height 36.00: "\x{306F}"
LayoutSVGText {text} at (10,304) size 264x45 contains 1 chunk(s)
LayoutSVGInlineText {#text} at (0,0) size 264x45
chunk 1 text run 1 at (10.00,340.00) startOffset 0 endOffset 16 width 263.34: "$Revision: 1.6 $"
LayoutSVGRect {rect} at (0,0) size 480x360 [stroke={[type=SOLID] [color=#000000]}] [x=1.00] [y=1.00] [width=478.00] [height=358.00]